Generali Vie : frais de ses contrats d'assurance vie et de PER
90 contrats publiés (57 assurance vie, 9 per, 24 capitalisation), frais de gestion annuels de 0,50 % à 2,00 %. Generali Vie appartient au groupe Generali. 1 autre contrat de la base n'a pas de fiche : 1 dont le tableau ne publie qu'un plafond de frais de gestion.
Assurance vie : 57 contrats
| Score | Contrat | Gestion euros | Gestion UC | Supports UC (moy.) | Versement | Coût 20 ans |
|---|---|---|---|---|---|---|
| A | Nalo PatrimoineNalo | 0,85 % max. | 1,40 % max. | 0,26 % | 0,00 % | 12 322 € |
| A | Olympes Matrimoine | 0,75 % max. | 1,10 % max. | 0,90 % | 0,00 % | 13 492 € |
| A | Selection Privee | 0,70 % max. | 0,85 % max. | 1,25 % | 0,00 % | 13 771 € |
| A | Kaori Vie | 0,80 % max. | 0,90 % max. | 1,26 % | 0,00 % | 14 403 € |
| A | Puissance Sélectionassurancevie.com (Lucya) | 0,75 % max. | 0,60 % max. | 1,73 % | de 0,00 % à 0,10 % | 15 023 € |
| A | Altaprofits PEPAltaprofits | 0,60 % max. | 0,60 % max. | 1,92 % | 0,00 % | 15 189 € |
| A | Monabanq Vie PremiumMonabanq | 0,75 % max. | 0,75 % max. | 1,65 % | 0,00 % | 15 248 € |
| A | Activeseed VieActiveSeed | 0,75 % max. | 1,20 % max. | 1,21 % | 0,00 % | 15 297 € |
| B | Bourse Direct HorizonBourse Direct | 0,75 % max. | 0,65 % max. | 1,82 % | 0,00 % | 15 540 € |
| B | Bourso VieBoursorama Banque (BoursoBank) | 0,75 % max. | 0,75 % max. | 1,83 % | 0,00 % | 15 996 € |
| B | Placement-direct EssentielPlacement-direct.fr | 0,75 % max. | 0,75 % max. | 1,86 % | 0,00 % | 16 116 € |
| B | Cashbee+Cashbee | 0,75 % max. | 0,85 % max. | 1,80 % | 0,00 % | 16 278 € |
| B | Moniwan VieMoniwan | 0,85 % max. | 0,80 % max. | 1,84 % | 0,00 % | 16 587 € |
| B | Meilleurtaux Allocation VieMeilleurtaux Placement | 0,75 % max. | 0,70 % max. | 2,04 % | 0,00 % | 16 626 € |
| B | GoodvieGoodvest | 0,90 % max. | 1,50 % max. | 1,15 % | 0,00 % | 16 806 € |
| C | Ip Vie | 0,80 % max. | 0,80 % max. | 1,94 % | 0,00 % | 16 815 € |
| C | Mon Partenaire Assurance Vie | 0,75 % max. | 0,90 % max. | 1,89 % | 0,00 % | 16 816 € |
| C | Linxea VieLinxea | 0,75 % max. | 0,70 % max. | 2,10 % | 0,00 % | 16 867 € |
| C | Assurance Vie ChabrieresBanque Chabrières | 0,90 % max. | 0,90 % max. | 1,79 % | 0,00 % | 16 969 € |
| C | Altaprofits VieAltaprofits | 0,75 % max. | 1,04 % max. | 1,81 % | 0,00 % | 17 056 € |
| C | Maif Avenir PatrimoineMaif | 1,00 % max. | 0,80 % max. | 1,64 % | 1,50 % | 17 199 € |
| C | Aster Selection | 0,80 % max. | 1,00 % max. | 1,75 % | 1,00 % | 17 427 € |
| C | Generali Platinium Collaborateurs | 1,00 % max. | 0,70 % max. | 2,02 % | 0,00 % | 17 435 € |
| C | Terra Selection | 0,80 % max. | 1,00 % max. | 1,75 % | 1,00 % | 17 438 € |
| C | Ritchee LifeRitchee | 0,90 % max. | 1,54 % max. | 1,29 % | 0,00 % | 17 515 € |
| C | GG Planet | 0,75 % max. | 1,60 % max. | 1,43 % | 0,00 % | 17 751 € |
| D | Fipavie PEP Dynamique | 0,60 % max. | 1,20 % max. | 1,38 % | 4,75 % | 18 258 € |
| D | Generali Profil Epargne | 0,80 % max. | 1,05 % max. | 1,60 % | 3,95 % max. | 18 756 € |
| D | Espace Transatlantique VieBanque Transatlantique | 1,00 % max. | 1,00 % max. | 1,62 % | 3,00 % | 18 787 € |
| D | Espace Invest 4 Cic Banque PriveeCIC Banque Privée | 1,00 % max. | 0,96 % max. | 1,58 % | 4,50 % | 19 353 € |
| D | Espace Invest 3 PEP | 0,80 % max. | 0,96 % max. | 1,77 % | 4,50 % | 19 391 € |
| D | Anaxago ValueAnaxago | 0,85 % max. | 1,50 % max. | 1,89 % | 0,00 % | 19 436 € |
| D | Zalpha Gen | 0,80 % max. | 1,50 % max. | 1,95 % | 0,00 % | 19 461 € |
| E | Arborescence 2 | 0,90 % max. | 1,00 % max. | 1,71 % | 4,75 % | 19 814 € |
| E | Ubs Croissance VieUBS, Epargnissimo | 0,90 % max. | 0,90 % max. | 1,95 % | 4,00 % | 19 894 € |
| E | E-Vie | 0,85 % max. | 1,60 % max. | 1,97 % | 0,00 % | 20 072 € |
| E | Espace Gestion PEP | 0,80 % max. | 1,20 % max. | 1,79 % | 4,00 % | 20 084 € |
| E | Espace Gestion | 0,80 % max. | 1,20 % max. | 1,80 % | 4,00 % | 20 125 € |
| E | Palatine VibratoBanque Palatine | 1,00 % max. | 0,96 % max. | 1,90 % | 3,90 % | 20 245 € |
| E | Gpa Pe | 1,20 % max. | 1,20 % max. | 1,37 % | 4,75 % | 20 278 € |
| E | L'Epargne Generali Platinium | 1,00 % max. | 1,00 % max. | 2,02 % | 3,50 % | 20 592 € |
| E | E-Xaelidia PEP | 0,90 % max. | 0,80 % max. | 2,19 % | 4,50 % max. | 20 720 € |
| E | Espace Invest 4 | 1,00 % max. | 0,96 % max. | 1,96 % | 4,50 % | 20 787 € |
| E | Espace Horizon 8 | 1,00 % max. | 0,96 % max. | 2,03 % | 4,50 % | 21 041 € |
| E | Cap Access Assurance Vie | 0,90 % max. | 1,20 % max. | 1,92 % | 4,50 % | 21 165 € |
| E | Neocta | 1,00 % max. | 1,00 % max. | 1,95 % | 5,00 % | 21 195 € |
| E | Octuor | 1,00 % max. | 1,00 % max. | 2,04 % | 4,50 % | 21 232 € |
| E | Himalia Fourgous | 1,00 % max. | 1,00 % max. | 2,05 % | 4,50 % | 21 255 € |
| E | Espace Invest 5 | 0,90 % max. | 1,20 % max. | 2,01 % | 4,50 % | 21 503 € |
| E | Prim Select Epargne | 1,00 % max. | 1,05 % max. | 2,06 % | 5,00 % | 21 763 € |
| E | Selection Mezzodi | 1,00 % max. | 1,10 % max. | 2,02 % | 5,00 % | 21 818 € |
| E | Himalia | 0,90 % max. | 1,50 % max. | 1,98 % | 4,50 % | 22 423 € |
| E | RamifyRamify | 0,90 % max. | 1,90 % max. | 1,60 % | 4,50 % | 22 479 € |
| E | Afdp Privilege | 1,00 % max. | 1,50 % max. | 1,92 % | 4,50 % | 22 554 € |
| E | Himalia Patrimoine | 0,90 % max. | 1,50 % max. | 2,10 % | 4,50 % | 22 821 € |
| E | GPV | 1,40 % max. | 1,40 % max. | 1,76 % | 5,00 % | 23 260 € |
| – | Mon Petit Placement VieMon Petit Placement | Non applicable | 0,75 % max. | 1,91 % | 0,00 % | non noté |
Plan d'épargne retraite (PER) : 9 contrats
| Score | Contrat | Gestion euros | Gestion UC | Supports UC (moy.) | Versement | Coût 20 ans |
|---|---|---|---|---|---|---|
| B | Le PER Generali Collaborateurs | 0,80 % max. | 0,50 % max. | 1,78 % | 0,00 % | 14 939 € |
| B | MY PENSION xPERMy Pension | 0,90 % max. | 1,30 % max. | 0,92 % | 0,00 % | 15 009 € |
| B | Epargne Retraite Multigestion Evolution | 1,00 % max. | 0,70 % max. | 1,68 % | 0,00 % | 16 052 € |
| C | GoodperGoodvest | 0,90 % max. | 1,30 % max. | 1,33 % | 0,00 % | 16 717 € |
| E | E-PER Generali | 1,00 % max. | 1,60 % max. | 1,68 % | 1,00 % max. | 20 142 € |
| E | La Retraite Salaries | 0,70 % | 0,96 % | 2,03 % | 4,95 % | 20 275 € |
| E | La Retraite Avec Et Sans Engagement De Sortie En Rente | 0,70 % | 1,20 % max. | 1,83 % | 4,95 % | 20 414 € |
| E | Le PER Generali Patrimoine | 0,90 % max. | 1,10 % max. | 1,97 % | 4,50 % max. | 21 016 € |
| E | PER Premavenir | 1,00 % max. | 2,00 % max. | 1,65 % | 5,00 % max. | 23 615 € |
Contrat de capitalisation : 24 contrats
| Score | Contrat | Gestion euros | Gestion UC | Supports UC (moy.) | Versement | Coût 20 ans |
|---|---|---|---|---|---|---|
| A | Olympes Matrimoine Capitalisation | 0,75 % max. | 1,10 % max. | 0,90 % | 0,00 % | 13 492 € |
| A | Kaori Capitalisation | 0,80 % max. | 0,90 % max. | 1,24 % | 0,00 % | 14 316 € |
| A | Linxea CapitalisationLinxea | 0,75 % max. | 0,70 % max. | 1,96 % | 0,00 % | 16 312 € |
| A | Meilleurtaux Allocation CapitalisationMeilleurtaux Placement | 0,75 % max. | 0,70 % max. | 2,04 % | 0,00 % | 16 626 € |
| B | Ip Capi | 0,80 % max. | 0,80 % max. | 1,94 % | 0,00 % | 16 809 € |
| B | Mon Placement Capi | 0,75 % max. | 0,90 % max. | 1,92 % | 0,00 % | 16 950 € |
| B | Altaprofits CapitalisationAltaprofits | 0,75 % max. | 1,04 % max. | 1,81 % | 0,00 % | 17 046 € |
| B | Terra Selection Capitalisation | 0,80 % max. | 1,00 % max. | 1,75 % | 1,00 % | 17 427 € |
| B | Aster Selection Capitalisation | 0,80 % max. | 1,00 % max. | 1,76 % | 1,00 % | 17 461 € |
| B | Contrat De Capitalisation MaifMaif | 1,00 % max. | 0,80 % max. | 1,70 % | 2,40 % | 17 972 € |
| C | Oddo Capi IndividuelOddo BHF | 0,96 % max. | 0,96 % max. | 1,34 % | 4,75 % | 18 401 € |
| C | Espace Transatlantique CapitalisationBanque Transatlantique | 1,00 % max. | 1,00 % max. | 1,62 % | 3,00 % | 18 782 € |
| D | Espace Invest 4 Capitalisation | 1,00 % max. | 0,96 % max. | 1,60 % | 4,50 % | 19 435 € |
| D | Anaxago Value CapitalisationAnaxago | 0,85 % max. | 1,50 % max. | 1,89 % | 0,00 % | 19 436 € |
| D | Ubs Croissance CapiUBS | 0,90 % max. | 0,90 % max. | 1,93 % | 4,00 % | 19 852 € |
| D | Espace Gestion Capi | 0,80 % max. | 1,20 % max. | 1,80 % | 4,00 % | 20 125 € |
| D | Palatine Vibrato CapitalisationBanque Palatine | 1,00 % max. | 0,96 % max. | 1,89 % | 3,90 % | 20 217 € |
| E | L'Epargne Generali Platinium Capi | 1,00 % max. | 1,00 % max. | 2,02 % | 3,50 % | 20 587 € |
| E | Espace Horizon 8 Capitalisation | 1,00 % max. | 0,96 % max. | 2,03 % | 4,50 % | 21 061 € |
| E | Cap Access Capitalisation | 0,90 % max. | 1,20 % max. | 1,92 % | 4,50 % | 21 165 € |
| E | Espace Invest 5 Capitalisation | 0,90 % max. | 1,20 % max. | 2,00 % | 4,50 % | 21 472 € |
| E | Octuor Capitalisation | 1,00 % max. | 1,00 % max. | 2,18 % | 4,50 % | 21 731 € |
| E | Selection Mezzodi Capitalisation | 1,00 % max. | 1,10 % max. | 2,03 % | 5,00 % | 21 822 € |
| E | Afdp Privilege Capi | 1,00 % max. | 1,50 % max. | 1,92 % | 4,50 % | 22 575 € |
Comparer avec tous les contrats de capitalisation de la base
Questions fréquentes
Sur les 90 contrats Generali Vie publiés, les frais de gestion annuels du contrat vont de 0,50 % à 2,00 %, fonds en euros et unités de compte confondus. S'y ajoutent les frais propres aux supports en unités de compte, publiés par classe d'actifs sur chaque fiche.
Pour le profil de référence (10 000 € puis 150 € par mois, moitié fonds en euros, moitié unités de compte), Olympes Matrimoine Capitalisation est le contrat Generali Vie au coût projeté le plus bas sur 20 ans : score A, 3e sur 86 contrats de capitalisation notés.
Sur le site de l'assureur, page de transparence des frais : https://www.generali.fr/actu/frais-contrats-assurance-vie-epargne-retraite/. Chaque contrat y a son tableau standardisé, au format imposé par l'arrêté du 24 février 2022 ; chaque fiche Ideel renvoie vers le document exact qu'elle a lu.
Ideel étudie votre contrat
Vous détenez un contrat d'assurance vie ou un PER ? Ideel, courtier en assurance immatriculé à l'ORIAS, relit vos frais et vos conditions, et vous dit noir sur blanc s'il existe moins cher à garanties comparables. Gratuit, sans engagement.
