Frais des contrats d'assurance vie : 189 contrats classés
Frais de gestion du fonds en euros et des unités de compte, frais des supports, frais sur versement, arbitrages et rachats : chaque ligne vient du tableau standardisé publié par l'assureur.
Du moins cher au plus cher
182 contrats notés, coût médian des frais sur 20 ans : 17 466 € (profil de référence : 10 000 € puis 150 € par mois, moitié fonds en euros, moitié unités de compte). Les contrats non notés manquent d'au moins une donnée indispensable dans leur tableau. Les frais sur versement sont les maximums publiés : la plupart des distributeurs en ligne les appliquent à 0 %. 56 autres contrats de la base n'ont pas de fiche : 30 dont l'assureur ne publie qu'un plafond de frais de gestion, 26 dont les données restent à vérifier.
| Score | Contrat | Producteur | Gestion euros | Gestion UC | Supports UC (moy.) | Versement | Coût 20 ans |
|---|---|---|---|---|---|---|---|
| A | Garance Épargne | Garance | 0,60 % | 0,70 % | 0,99 % | 0,00 % | 11 535 € |
| A | Placement-direct PatrimoinePlacement-direct.fr | Garance | 0,60 % | 0,50 % | 1,27 % | 0,00 % | 11 897 € |
| A | Actépargne2 | La France Mutualiste | 0,77 % | 0,77 % | 0,91 % | 0,00 % | 12 122 € |
| A | Croissance Vie 2SEpargnissimo | Suravenir | 0,60 % max. | 0,60 % max. | 1,24 % | 0,00 % | 12 231 € |
| A | Préfon-Vie Responsable 2UPrefon-Distribution | Suravenir | 0,60 % max. | 0,60 % max. | 1,25 % | 0,00 % | 12 284 € |
| A | Nalo PatrimoineNalo | Generali Vie | 0,85 % max. | 1,40 % max. | 0,26 % | 0,00 % | 12 322 € |
| A | Monceau ÉpargneMonceau Assurances (Capma & Capmi) | Monceau Assurances | 0,54 % | 0,75 % | 0,96 % | 2,00 % max. | 12 670 € |
| A | Lucya Abeille (ex Evolution Vie)assurancevie.com (Lucya) | Abeille Assurances | 0,60 % | 0,60 % | 1,38 % | 0,00 % | 12 853 € |
| A | EG-Vie MultisupportsRéseau EDF-ENGIE | Prépar-Vie | 0,50 % | 0,40 % | 1,50 % | 1,25 % max. | 12 931 € |
| A | EGEclic-VieRéseau EDF-ENGIE | Prépar-Vie | 0,50 % | 0,40 % | 1,58 % | 1,25 % | 13 252 € |
| A | EasyvieEasyBourse, EasyBourse (groupe La Banque Postale) | CNP Assurances | 0,75 % max. | 0,85 % max. | 1,10 % | 0,00 % | 13 290 € |
| A | WeSave Patrimoine 5AWesave | Suravenir | 0,60 % max. | 0,60 % max. | 1,48 % | 0,00 % | 13 300 € |
| A | Olympes Matrimoine | Generali Vie | 0,75 % max. | 1,10 % max. | 0,90 % | 0,00 % | 13 492 € |
| A | Titres@vie | Swiss Life | 0,60 % | 0,60 % | 1,57 % | 0,00 % | 13 680 € |
| A | Grisbee Vie K2Grisbee Gestion Privee | Suravenir | 0,60 % max. | 0,60 % max. | 1,57 % | 0,00 % | 13 693 € |
| A | Selection Privee | Generali Vie | 0,70 % max. | 0,85 % max. | 1,25 % | 0,00 % | 13 771 € |
| A | Yomoni VieYomoni | Suravenir | 0,60 % | 0,60 % max. | 1,61 % | 0,00 % | 13 892 € |
| A | Lucya Cardifassurancevie.com (Lucya) | BNP Paribas Cardif | 0,70 % max. | 0,50 % max. | 1,63 % | 0,00 % max. | 13 904 € |
| A | Contrat SolidaireCrédit Agricole (Caisses régionales) | Predica | 0,60 % max. | 0,85 % max. | 1,26 % | 1,00 % max. | 14 044 € |
| A | Assurance vie Hello !Hello bank! | BNP Paribas Cardif | 0,70 % max. | 0,75 % max. | 1,41 % | 0,00 % | 14 045 € |
| A | Kaori Vie | Generali Vie | 0,80 % max. | 0,90 % max. | 1,26 % | 0,00 % | 14 403 € |
| A | Placement-direct Euro+Placement-direct.fr | Swiss Life | 0,60 % | 0,60 % | 1,79 % | 0,00 % | 14 651 € |
| A | Fortuneo VieFortuneo | Suravenir | 0,60 % | 0,75 % max. | 1,66 % | 0,00 % | 14 740 € |
| A | BATI Épargne | SMAvie BTP | 0,60 % | 0,84 % | 1,23 % | 2,50 % max. | 14 805 € |
| A | Carac Avenir Protégé | Carac | 0,60 % | 0,90 % | 1,57 % | 0,00 % | 14 956 € |
| A | Carac Épargne Patrimoine | Carac | 0,60 % | 0,90 % | 1,57 % | 0,00 % | 14 956 € |
| A | Assurance Vie Premium Garance | Garance | 0,75 % | 1,05 % | 1,08 % | 1,50 % max. | 14 985 € |
| A | Puissance Sélectionassurancevie.com (Lucya) | Generali Vie | 0,75 % max. | 0,60 % max. | 1,73 % | de 0,00 % à 0,10 % | 15 023 € |
| A | LCL Vie JeunesLCL | Predica | 0,60 % max. | 0,80 % max. | 1,26 % | 3,00 % max. | 15 061 € |
| A | Chabrières Vie S5Banque Chabrières | Suravenir | 0,90 % max. | 0,90 % max. | 1,33 % | 0,00 % | 15 083 € |
| A | Altaprofits PEPAltaprofits | Generali Vie | 0,60 % max. | 0,60 % max. | 1,92 % | 0,00 % | 15 189 € |
| A | Monabanq Vie PremiumMonabanq | Generali Vie | 0,75 % max. | 0,75 % max. | 1,65 % | 0,00 % | 15 248 € |
| A | Activeseed VieActiveSeed | Generali Vie | 0,75 % max. | 1,20 % max. | 1,21 % | 0,00 % | 15 297 € |
| A | Nuances 3dCaisse d'Épargne (BPCE) | CNP Assurances | 0,70 % max. | 0,70 % max. | 1,26 % | 3,50 % max. | 15 312 € |
| A | Linxea ZenLinxea | Apicil | 0,60 % max. | 0,60 % max. | 1,95 % | 0,00 % | 15 312 € |
| A | Predissime 9 Série 2Crédit Agricole (Caisses régionales) | Predica | 0,60 % max. | 0,85 % max. | 1,27 % | 3,00 % max. | 15 356 € |
| A | OrianceCrédit Agricole (Caisses régionales) | Predica | 0,80 % max. | 0,80 % max. | 1,46 % | 1,00 % max. | 15 453 € |
| B | Placement-direct ViePlacement-direct.fr, Placement-direct | Swiss Life | 0,60 % | de 0,50 % à 0,80 % | 1,79 % | 0,00 % | 15 474 € |
| B | NaviG’Patrimoine V2Credit Mutuel De Bretagne, Credit Mutuel Sud-Ouest | Suravenir | 0,80 % max. | 0,80 % max. | 1,33 % | 2,00 % | 15 500 € |
| B | Omega Épargne | Garance | 0,80 % | 1,00 % | 0,99 % | 3,00 % max. | 15 504 € |
| B | Bourse Direct HorizonBourse Direct | Generali Vie | 0,75 % max. | 0,65 % max. | 1,82 % | 0,00 % | 15 540 € |
| B | CarissimeCrédit Agricole (Caisses régionales) | Predica | 0,60 % max. | 0,60 % max. | 1,35 % | 4,50 % max. | 15 546 € |
| B | Millevie Initiale 2Banques Populaires et Caisses d'Epargne (réseaux BPCE), Banque BCP | BPCE Vie | 0,70 % | 0,80 % | 1,31 % | 3,00 % | 15 652 € |
| B | MMA MultisupportsMMA | MMA Vie | 0,80 % max. | 0,80 % max. | 1,12 % | 4,00 % max. | 15 797 € |
| B | Complice Vie | BNP Paribas Cardif | 0,85 % max. | 0,75 % max. | 1,49 % | 1,50 % max. | 15 837 € |
| B | Complice VieMatmut | Matmut Vie | 0,85 % max. | 0,75 % max. | 1,49 % | 1,50 % max. | 15 837 € |
| B | CARMIGNAC Evolutif 2Carmignac | BNP Paribas Cardif | 0,90 % | 0,90 % | 1,45 % | 0,50 % max. | 15 878 € |
| B | Excelcius Vie S9Arkea Banque Privee | Suravenir | 0,80 % max. | 0,90 % max. | 1,33 % | 2,00 % | 15 904 € |
| B | Bourso VieBoursorama Banque (BoursoBank) | Generali Vie | 0,75 % max. | 0,75 % max. | 1,83 % | 0,00 % | 15 996 € |
| B | BRED Assurance Vie PatrimoineBRED Banque Populaire | Prépar-Vie | 0,80 % | 0,80 % | 1,46 % | de 0,50 % à 2,00 % | 16 036 € |
| B | BNP Paribas Multiplacements 2BNP Paribas | BNP Paribas Cardif | 0,70 % max. | 0,85 % max. | 1,40 % | 2,75 % max. | 16 086 € |
| B | BNP Paribas Multiplacements AvenirBNP Paribas | BNP Paribas Cardif | 0,70 % max. | 0,85 % max. | 1,40 % | 2,75 % max. | 16 086 € |
| B | Placement-direct EssentielPlacement-direct.fr | Generali Vie | 0,75 % max. | 0,75 % max. | 1,86 % | 0,00 % | 16 116 € |
| B | Horizeo 2Banques Populaires et Caisses d'Epargne (réseaux BPCE), Banque de Savoie | BPCE Vie | 0,75 % | 0,80 % | 1,38 % | 3,00 % | 16 130 € |
| B | Millevie Essentielle 2Banques Populaires et Caisses d'Epargne (réseaux BPCE), Banque BCP | BPCE Vie | 0,70 % | 0,80 % | 1,42 % | 3,00 % | 16 138 € |
| B | Quintessa 2Banque Populaire, Banque de Savoie, Banques Populaires et Caisses d'Epargne (réseaux BPCE) | BPCE Vie | 0,75 % | 0,80 % | 1,38 % | 3,00 % | 16 154 € |
| B | Lionvie Atout PEPLCL | Predica | 0,55 % max. | 0,70 % max. | 1,52 % | 4,00 % max. | 16 171 € |
| B | FloriproCrédit Agricole (Caisses régionales) | Predica | 0,80 % max. | 0,96 % max. | 1,21 % | 3,00 % max. | 16 256 € |
| B | Millevie Infinie 2Banques Populaires et Caisses d'Epargne (réseaux BPCE), Banque BCP | BPCE Vie | 0,50 % | 0,95 % | 1,48 % | 3,00 % | 16 269 € |
| B | Cashbee+Cashbee | Generali Vie | 0,75 % max. | 0,85 % max. | 1,80 % | 0,00 % | 16 278 € |
| B | BRED Assurance VieBRED Banque Populaire | Prépar-Vie | 0,80 % | 0,80 % | 1,55 % | de 0,50 % à 2,00 % | 16 410 € |
| B | Millevie Avenir ClimatBanque BCP | BPCE Vie | 0,70 % | 0,70 % | 1,89 % | 1,00 % | 16 448 € |
| B | Navig’Options L3Credit Mutuel Massif Central, Credit Mutuel De Bretagne, Credit Mutuel Sud-Ouest | Suravenir | 0,80 % max. | 0,80 % max. | 1,57 % | 2,00 % | 16 501 € |
| B | BNP Paribas Multiciel Privilège 2BNP Paribas | BNP Paribas Cardif | 0,70 % max. | 0,85 % max. | 1,51 % | 2,75 % max. | 16 540 € |
| B | BNP Paribas Multiplacement Privilège PlusBNP Paribas | BNP Paribas Cardif | 0,70 % max. | 0,85 % max. | 1,51 % | 2,75 % max. | 16 540 € |
| B | Moniwan VieMoniwan | Generali Vie | 0,85 % max. | 0,80 % max. | 1,84 % | 0,00 % | 16 587 € |
| B | Meilleurtaux Allocation VieMeilleurtaux Placement | Generali Vie | 0,75 % max. | 0,70 % max. | 2,04 % | 0,00 % | 16 626 € |
| B | Vers l'AvenirCrédit Agricole (Caisses régionales) | Predica | 0,70 % max. | 0,85 % max. | 1,50 % | 3,00 % max. | 16 647 € |
| B | Millevie Premium 2Banques Populaires et Caisses d'Epargne (réseaux BPCE), Banque BCP | BPCE Vie | 0,60 % | 0,95 % | 1,49 % | 3,00 % | 16 662 € |
| B | AnaéCrédit Agricole (Caisses régionales) | Predica | 0,80 % max. | 0,96 % max. | 1,60 % | 1,00 % max. | 16 665 € |
| B | Navig’Options L2Credit Mutuel Massif Central, Credit Mutuel De Bretagne, Credit Mutuel Sud-Ouest | Suravenir | 0,80 % max. | 0,80 % max. | 1,61 % | 2,00 % | 16 673 € |
| B | Célébéa VieCourtiers / CGP partenaires (marque Célébéa) | Garance | 0,80 % | 1,00 % | 0,98 % | 5,00 % max. | 16 705 € |
| B | GoodvieGoodvest | Generali Vie | 0,90 % max. | 1,50 % max. | 1,15 % | 0,00 % | 16 806 € |
| C | Ip Vie | Generali Vie | 0,80 % max. | 0,80 % max. | 1,94 % | 0,00 % | 16 815 € |
| C | Mon Partenaire Assurance Vie | Generali Vie | 0,75 % max. | 0,90 % max. | 1,89 % | 0,00 % | 16 816 € |
| C | BPE Vie H2Louvre Banque Privee | Suravenir | 0,80 % max. | 0,90 % max. | 1,55 % | 2,00 % | 16 844 € |
| C | Linxea VieLinxea | Generali Vie | 0,75 % max. | 0,70 % max. | 2,10 % | 0,00 % | 16 867 € |
| C | Nuances PlusCaisse d'Épargne (BPCE) | CNP Assurances | 0,75 % max. | 1,00 % max. | 1,36 % | 3,00 % max. | 16 875 € |
| C | Floriane 2Crédit Agricole (Caisses régionales) | Predica | 0,80 % max. | 0,96 % max. | 1,44 % | 2,50 % max. | 16 930 € |
| C | Myrialis Vie 19Arkea Banque Privee | Suravenir | 0,86 % max. | 0,96 % max. | 1,34 % | 2,90 % | 16 966 € |
| C | Assurance Vie ChabrieresBanque Chabrières | Generali Vie | 0,90 % max. | 0,90 % max. | 1,79 % | 0,00 % | 16 969 € |
| C | SwissLife Evolution Plus | Swiss Life | 0,65 % | 0,96 % | 1,89 % | 0,50 % | 16 996 € |
| C | Altaprofits VieAltaprofits | Generali Vie | 0,75 % max. | 1,04 % max. | 1,81 % | 0,00 % | 17 056 € |
| C | Stratégie Vie Multifonds | Swiss Life | 0,80 % | 0,80 % | 1,57 % | 3,00 % | 17 101 € |
| C | Climb Vie 2CVie Plus | Suravenir | 0,80 % max. | 1,30 % max. | 1,29 % | 1,50 % | 17 108 € |
| C | Maif Avenir PatrimoineMaif | Generali Vie | 1,00 % max. | 0,80 % max. | 1,64 % | 1,50 % | 17 199 € |
| C | Prestige Rmm Vie 2 | BNP Paribas Cardif | 0,92 % | 0,92 % | 1,39 % | 3,00 % max. | 17 291 € |
| C | Aster Selection | Generali Vie | 0,80 % max. | 1,00 % max. | 1,75 % | 1,00 % | 17 427 € |
| C | Generali Platinium Collaborateurs | Generali Vie | 1,00 % max. | 0,70 % max. | 2,02 % | 0,00 % | 17 435 € |
| C | Terra Selection | Generali Vie | 0,80 % max. | 1,00 % max. | 1,75 % | 1,00 % | 17 438 € |
| C | Transatlantique Excellence Vie IIBanque Transatlantique | BNP Paribas Cardif | 0,96 % | 0,96 % | 1,36 % | 3,00 % max. | 17 458 € |
| C | LCL VieLCL | Predica | 0,80 % max. | 0,95 % max. | 1,44 % | 3,50 % max. | 17 474 € |
| C | FilioBRED Banque Populaire | Prépar-Vie | 0,90 % | 0,75 % | 1,78 % | de 1,00 % à 2,00 % | 17 487 € |
| C | Ritchee LifeRitchee | Generali Vie | 0,90 % max. | 1,54 % max. | 1,29 % | 0,00 % | 17 515 € |
| C | Plan Epargne EnfantBanques Populaires et Caisses d'Epargne (réseaux BPCE), Banque de Savoie | BPCE Vie | 0,96 % | 0,96 % | 1,52 % | 2,00 % | 17 517 € |
| C | Chromatys EvolutionGan Assurances | Groupama Gan Vie | 0,70 % | 0,96 % | 1,63 % | 3,00 % | 17 613 € |
| C | Groupama PremiumGroupama (caisses régionales) | Groupama Gan Vie | 0,70 % | 0,96 % | 1,63 % | 3,00 % | 17 613 € |
| C | LCL Acuity ÉvolutionLCL | Predica | 0,80 % max. | 0,95 % max. | 1,65 % | 2,50 % max. | 17 706 € |
| C | MCA Avenir Sérénité | Swiss Life | 0,60 % | 0,60 % | 1,88 % | 4,50 % | 17 738 € |
| C | GG Planet | Generali Vie | 0,75 % max. | 1,60 % max. | 1,43 % | 0,00 % | 17 751 € |
| C | Talence Épargne Vie IITalence | Prépar-Vie | 0,90 % | 1,00 % | 1,60 % | 2,00 % | 17 778 € |
| C | Myrialis VieLouvre Banque Privee | Suravenir | 0,86 % max. | 0,96 % max. | 1,55 % | 2,90 % | 17 834 € |
| C | Gan Prévoyance Perspectives ÉpargneGan Prévoyance | Groupama Gan Vie | 0,80 % | 0,80 % | 1,54 % | 4,50 % | 17 881 € |
| C | Rytmo IIIBRED Banque Populaire | Prépar-Vie | 0,90 % | 0,70 % | 1,78 % | de 0,00 % à 3,00 % | 17 908 € |
| C | Valvie Invest Patrimoine IISBE, Prépar-Vie (direct) | Prépar-Vie | 0,90 % | 0,70 % | 1,86 % | de 0,50 % à 2,50 % | 17 932 € |
| C | Fid’Essor Stratégie Patrimoine L4Vie Plus | Suravenir | 0,80 % max. | 1,08 % max. | 1,29 % | 4,50 % | 18 014 € |
| C | Labelia Cap | BNP Paribas Cardif | 0,70 % max. | 1,00 % max. | 1,73 % | 2,75 % max. | 18 020 € |
| C | Feodus Assurance Vie 9GFeodus Finance | Suravenir | 0,80 % max. | 1,08 % max. | 1,30 % | 4,50 % | 18 028 € |
| C | Patrimoine Vie PlusMutuelle De Poitiers Assurance | Suravenir | 0,80 % max. | 1,08 % max. | 1,30 % | 4,50 % | 18 034 € |
| C | Patrima+ 58Primonial | Suravenir | 0,80 % max. | 0,95 % max. | 1,50 % | 4,00 % | 18 035 € |
| D | Fid’Essor Stratégie Patrimoine F2Vie Plus | Suravenir | 0,80 % max. | 1,08 % max. | 1,31 % | 4,50 % | 18 094 € |
| D | Patrimoine Vie Plus U2Vie Plus, Valority Gestion Privée, Rempart Patrimoine, Progretis | Suravenir | 0,80 % max. | 1,08 % max. | 1,32 % | 4,50 % | 18 101 € |
| D | Habeo Patrimoine U3Vie Plus | Suravenir | 0,80 % max. | 1,08 % max. | 1,32 % | 4,50 % | 18 108 € |
| D | Patrimoine Vie Plus Multiprojet U7Vie Plus | Suravenir | 0,80 % max. | 1,08 % max. | 1,32 % | 4,50 % | 18 108 € |
| D | Gan Performance RetraiteGan Assurances | Groupama Gan Vie | 0,60 % | 0,96 % | 1,62 % | 4,50 % | 18 108 € |
| D | FloriagriCrédit Agricole (Caisses régionales) | Predica | 0,80 % max. | 0,96 % max. | 1,67 % | 3,00 % max. | 18 125 € |
| D | Valvie IV IndividuelPrépar-Vie (direct) | Prépar-Vie | 0,90 % | 0,70 % | 1,93 % | de 0,50 % à 2,50 % | 18 218 € |
| D | Fipavie PEP Dynamique | Generali Vie | 0,60 % max. | 1,20 % max. | 1,38 % | 4,75 % | 18 258 € |
| D | Réflexion 4 | BNP Paribas Cardif | 0,80 % | 0,80 % | 1,79 % | 3,50 % max. | 18 268 € |
| D | Monceau Multifonds PlusMonceau Assurances (Monceau Retraite & Épargne) | Monceau Assurances | 0,80 % | 0,95 % max. | 1,42 % | 5,00 % max. | 18 293 € |
| D | Conservateur Helios Patrimoine | Le Conservateur | 0,96 % max. | 0,96 % max. | 1,58 % | 3,00 % max. | 18 355 € |
| D | Stratégie Vie Evolution | Swiss Life | 0,96 % | 0,96 % | 1,62 % | 3,00 % | 18 484 € |
| D | Gan Patrimoine EvolutionGan Patrimoine | Groupama Gan Vie | 0,70 % | 0,96 % | 1,63 % | 4,50 % | 18 505 € |
| D | Generali Profil Epargne | Generali Vie | 0,80 % max. | 1,05 % max. | 1,60 % | 3,95 % max. | 18 756 € |
| D | Cristalliance Avenir 9EStellium Courtage | Suravenir | 1,00 % max. | 1,00 % max. | 1,34 % | 4,80 % | 18 768 € |
| D | Espace Transatlantique VieBanque Transatlantique | Generali Vie | 1,00 % max. | 1,00 % max. | 1,62 % | 3,00 % | 18 787 € |
| D | NOVAVIE Stratégies | BNP Paribas Cardif | 1,00 % max. | 1,00 % max. | 1,64 % | 3,00 % max. | 18 867 € |
| D | UNEP ÉvolutionUnep | Prépar-Vie | 0,95 % | 1,00 % | 1,69 % | de 0,50 % à 3,00 % | 18 883 € |
| D | Sélection Active | Swiss Life | 0,75 % | 0,75 % | 1,89 % | 4,50 % | 18 905 € |
| D | Armada Vie T7Finorion | Suravenir | 0,90 % max. | 1,20 % max. | 1,32 % | 4,50 % | 18 923 € |
| D | Armada Vie T8Finorion | Suravenir | 0,90 % max. | 1,20 % max. | 1,34 % | 4,50 % | 19 008 € |
| D | Elite Sovila Vie | Swiss Life | 0,80 % | 1,00 % | 1,60 % | 4,75 % | 19 035 € |
| D | Excelsio Vie | Swiss Life | 0,80 % | 0,96 % | 1,80 % | 4,00 % | 19 215 € |
| D | Elite Apogea Vie+ | BNP Paribas Cardif | 1,00 % max. | 1,00 % max. | 1,53 % | 4,50 % max. | 19 310 € |
| D | Signature ActifsMMA | MMA Vie | 1,00 % max. | 1,10 % max. | 1,37 % | 4,90 % max. | 19 331 € |
| D | Espace Invest 4 Cic Banque PriveeCIC Banque Privée | Generali Vie | 1,00 % max. | 0,96 % max. | 1,58 % | 4,50 % | 19 353 € |
| D | Espace Invest 3 PEP | Generali Vie | 0,80 % max. | 0,96 % max. | 1,77 % | 4,50 % | 19 391 € |
| D | Ubs Multi Opportunités Vie 3UBS | BNP Paribas Cardif | 0,96 % | 0,96 % | 1,86 % | 3,00 % max. | 19 412 € |
| D | Anaxago ValueAnaxago | Generali Vie | 0,85 % max. | 1,50 % max. | 1,89 % | 0,00 % | 19 436 € |
| D | Zalpha Gen | Generali Vie | 0,80 % max. | 1,50 % max. | 1,95 % | 0,00 % | 19 461 € |
| D | SwissLife Stratégic Premium | Swiss Life | 0,65 % | 0,96 % | 1,89 % | 4,75 % | 19 487 € |
| D | Globale Vie Plus | Swiss Life | 0,65 % | 1,00 % | 1,89 % | 4,50 % | 19 489 € |
| D | Objectif Epargne | Swiss Life | 0,90 % | 1,20 % | 1,94 % | 1,50 % | 19 553 € |
| D | Objectif Patrimoine | Swiss Life | 0,90 % | 1,20 % | 1,94 % | 1,50 % | 19 553 € |
| D | Invest MultisupportsSociété Générale | BNP Paribas Cardif | 0,96 % max. | 0,96 % max. | 1,76 % | 3,90 % max. | 19 561 € |
| D | Trevolia PlacementSEP | Prépar-Vie | 1,00 % | 1,00 % | 1,58 % | de 3,00 % à 4,95 % | 19 781 € |
| E | Amytis Select 2 | BNP Paribas Cardif | 0,96 % | 0,96 % | 1,81 % | 4,00 % max. | 19 800 € |
| E | Arborescence 2 | Generali Vie | 0,90 % max. | 1,00 % max. | 1,71 % | 4,75 % | 19 814 € |
| E | Ubs Croissance VieUBS, Epargnissimo | Generali Vie | 0,90 % max. | 0,90 % max. | 1,95 % | 4,00 % | 19 894 € |
| E | E-Vie | Generali Vie | 0,85 % max. | 1,60 % max. | 1,97 % | 0,00 % | 20 072 € |
| E | Espace Gestion PEP | Generali Vie | 0,80 % max. | 1,20 % max. | 1,79 % | 4,00 % | 20 084 € |
| E | Espace Gestion | Generali Vie | 0,80 % max. | 1,20 % max. | 1,80 % | 4,00 % | 20 125 € |
| E | Vie Plus Impact IMVie Plus | Suravenir | 0,80 % max. | 1,90 % max. | 1,03 % | 4,50 % | 20 154 € |
| E | Palatine VibratoBanque Palatine | Generali Vie | 1,00 % max. | 0,96 % max. | 1,90 % | 3,90 % | 20 245 € |
| E | Gpa Pe | Generali Vie | 1,20 % max. | 1,20 % max. | 1,37 % | 4,75 % | 20 278 € |
| E | Yseo Vie | BNP Paribas Cardif | 1,00 % | 1,00 % | 1,78 % | 4,50 % max. | 20 300 € |
| E | Panthea Vie | BNP Paribas Cardif | 0,92 % max. | 1,08 % max. | 1,81 % | 4,50 % max. | 20 408 € |
| E | Epyo VieLaplace | Prépar-Vie | 0,95 % | 1,00 % | 1,86 % | de 1,00 % à 4,50 % | 20 418 € |
| E | Cic Banque Privée Privilege Vie 2CIC Banque Privée | BNP Paribas Cardif | 0,90 % | 0,90 % | 2,28 % | 3,00 % max. | 20 535 € |
| E | L'Epargne Generali Platinium | Generali Vie | 1,00 % max. | 1,00 % max. | 2,02 % | 3,50 % | 20 592 € |
| E | E-Xaelidia PEP | Generali Vie | 0,90 % max. | 0,80 % max. | 2,19 % | 4,50 % max. | 20 720 € |
| E | Open Strategies 2 | BNP Paribas Cardif | 1,00 % max. | 1,00 % max. | 1,83 % | 5,00 % max. | 20 755 € |
| E | Saint-Honore Latitude 4 | BNP Paribas Cardif | 1,00 % max. | 1,00 % max. | 1,83 % | 5,00 % max. | 20 755 € |
| E | Oxygène | Swiss Life | 1,00 % | 1,00 % | 1,84 % | 5,00 % | 20 774 € |
| E | Espace Invest 4 | Generali Vie | 1,00 % max. | 0,96 % max. | 1,96 % | 4,50 % | 20 787 € |
| E | Espace Horizon 8 | Generali Vie | 1,00 % max. | 0,96 % max. | 2,03 % | 4,50 % | 21 041 € |
| E | Cap Access Assurance Vie | Generali Vie | 0,90 % max. | 1,20 % max. | 1,92 % | 4,50 % | 21 165 € |
| E | Neocta | Generali Vie | 1,00 % max. | 1,00 % max. | 1,95 % | 5,00 % | 21 195 € |
| E | Octuor | Generali Vie | 1,00 % max. | 1,00 % max. | 2,04 % | 4,50 % | 21 232 € |
| E | Himalia Fourgous | Generali Vie | 1,00 % max. | 1,00 % max. | 2,05 % | 4,50 % | 21 255 € |
| E | Triptis PatrimoineCourtiers / CGP | Neuflize Vie | 0,75 % | de 1,00 % à 2,50 % | 1,15 % | 2,50 % max. | 21 354 € |
| E | Espace Invest 5 | Generali Vie | 0,90 % max. | 1,20 % max. | 2,01 % | 4,50 % | 21 503 € |
| E | Echiquier ClubLa Financière de l'Échiquier / partenaires | Neuflize Vie | 0,75 % | de 1,00 % à 2,50 % | 1,22 % | 2,50 % max. | 21 599 € |
| E | Prim Select Epargne | Generali Vie | 1,00 % max. | 1,05 % max. | 2,06 % | 5,00 % | 21 763 € |
| E | Filianse Vie QuantéisFilianse | Swiss Life | 0,65 % | 0,96 % | 2,56 % | 4,75 % | 21 803 € |
| E | Macif Épargne VieMacif | Macif Vie | 0,60 % | 0,60 % | 3,79 % | 0,00 % | 21 811 € |
| E | Selection Mezzodi | Generali Vie | 1,00 % max. | 1,10 % max. | 2,02 % | 5,00 % | 21 818 € |
| E | Himalia | Generali Vie | 0,90 % max. | 1,50 % max. | 1,98 % | 4,50 % | 22 423 € |
| E | RamifyRamify | Generali Vie | 0,90 % max. | 1,90 % max. | 1,60 % | 4,50 % | 22 479 € |
| E | Afdp Privilege | Generali Vie | 1,00 % max. | 1,50 % max. | 1,92 % | 4,50 % | 22 554 € |
| E | Himalia Patrimoine | Generali Vie | 0,90 % max. | 1,50 % max. | 2,10 % | 4,50 % | 22 821 € |
| E | GPV | Generali Vie | 1,40 % max. | 1,40 % max. | 1,76 % | 5,00 % | 23 260 € |
| – | Carac Épargne Génération | Carac | 0,60 % | 0,90 % | — | 0,00 % | non noté |
| – | Carac Épargne Protection | Carac | 0,90 % | Non applicable | — | 0,00 % | non noté |
| – | Carac Épargne Solidaire | Carac | 0,90 % | Non applicable | — | 0,00 % | non noté |
| – | Matmut Vie Épargne (MVE)Matmut | Matmut Vie | 0,50 % | Non applicable | — | 1,25 % | non noté |
| – | Matmut Vie Générations (MVG)Matmut | Matmut Vie | 0,50 % | Non applicable | — | 0,00 % | non noté |
| – | Mon Petit Placement VieMon Petit Placement | Generali Vie | Non applicable | 0,75 % max. | 1,91 % | 0,00 % | non noté |
| – | SwissLife Stratégic Vie Génération | Swiss Life | Non applicable | 0,96 % | 1,94 % | 4,75 % | non noté |
Ideel étudie votre contrat
Vous détenez un contrat d'assurance vie ou un PER ? Ideel, courtier en assurance immatriculé à l'ORIAS, relit vos frais et vos conditions, et vous dit noir sur blanc s'il existe moins cher à garanties comparables. Gratuit, sans engagement.
