Frais des PER : 56 contrats classés
Frais de gestion, frais des supports, frais sur versement, transfert entrant et sortant, frais sur la rente : chaque ligne vient du tableau standardisé publié par l'assureur. Un PER se transfère vers un autre PER, les frais de transfert sont plafonnés à 1 % et nuls après cinq ans.
Du moins cher au plus cher
51 contrats notés, coût médian des frais sur 20 ans : 16 737 € (profil de référence : 10 000 € puis 150 € par mois, moitié fonds en euros, moitié unités de compte). Les contrats non notés manquent d'au moins une donnée indispensable dans leur tableau. Les frais sur versement sont les maximums publiés : la plupart des distributeurs en ligne les appliquent à 0 %. 26 autres contrats de la base n'ont pas de fiche : 9 dont l'assureur ne publie qu'un plafond de frais de gestion, 17 dont les données restent à vérifier.
| Score | Contrat | Producteur | Gestion euros | Gestion UC | Supports UC (moy.) | Versement | Coût 20 ans |
|---|---|---|---|---|---|---|---|
| A | Complice RetraiteMatmut | Matmut Vie | 0,80 % max. | 0,80 % max. | 0,12 % | 3,00 % max. | 10 434 € |
| A | COMPLICE Retraite | BNP Paribas Cardif | 0,80 % max. | 0,80 % max. | 0,12 % | 3,00 % max. | 10 434 € |
| A | Lfm PER'Form | La France Mutualiste | 0,77 % | 0,77 % | 0,95 % | 0,00 % | 12 291 € |
| A | Lucya Abeille PER (ex Evolution PER)assurancevie.com (Lucya) | Abeille Assurances | 0,60 % | 0,60 % | 1,35 % | 0,00 % | 12 747 € |
| A | Garance Vivacité | Garance | 0,70 % | 0,70 % | 0,99 % | 1,50 % max. | 12 861 € |
| A | Suravenir PERassurancevie.com (Lucya), Linxea, Meilleurtaux Placement | Suravenir | 0,80 % max. | 0,60 % max. | 1,45 % | 0,00 % | 13 921 € |
| A | Suravenir PER B8Colbr, assurancevie.com (Lucya), Epargnissimo, Hedios, Linxea, Meilleurtaux Placement, WeSave, Grisbee Gestion Privee, Patrimea | Suravenir | 0,80 % max. | 0,60 % max. | 1,48 % | 0,00 % | 14 064 € |
| A | Fortuneo PERFortuneo | Suravenir | 0,70 % max. | 0,50 % max. | 1,73 % | 0,00 % | 14 320 € |
| A | Conservateur Épargne Retraite | Le Conservateur | 0,96 % max. | 0,08 % max. | 1,59 % | 3,00 % max. | 14 643 € |
| A | PER Placement-directPlacement-direct.fr | Swiss Life | 0,60 % | 0,60 % | 1,79 % | 0,00 % | 14 651 € |
| A | Caprèle Retraite | Garance | 0,70 % | 0,90 % | 0,99 % | 2,95 % max. | 14 677 € |
| B | PER Individuel Carac | Carac | 0,60 % | 0,90 % | 1,55 % | 0,00 % | 14 906 € |
| B | Le PER Generali Collaborateurs | Generali Vie | 0,80 % max. | 0,50 % max. | 1,78 % | 0,00 % | 14 939 € |
| B | Premium Retraite Garance | Garance | 0,75 % | 1,05 % | 1,07 % | 1,50 % max. | 14 974 € |
| B | MY PENSION xPERMy Pension | Generali Vie | 0,90 % max. | 1,30 % max. | 0,92 % | 0,00 % | 15 009 € |
| B | PER Carac Secteur Public | Carac | 0,60 % | 0,90 % | 1,62 % | 0,00 % | 15 178 € |
| B | BNP Paribas Multiplacements PERBNP Paribas | BNP Paribas Cardif | 0,70 % max. | 0,70 % max. | 1,38 % | 2,50 % max. | 15 214 € |
| B | MMA PER AvenirMMA | MMA Vie | 0,80 % max. | 0,80 % max. | 1,09 % | 4,00 % max. | 15 666 € |
| B | Titres@PER | Swiss Life | 0,65 % | 0,84 % | 1,76 % | 0,00 % | 15 672 € |
| B | BNP Paribas Multiplacements Privilège PERBNP Paribas | BNP Paribas Cardif | 0,70 % max. | 0,70 % max. | 1,51 % | 2,50 % max. | 15 767 € |
| B | Epargne Retraite Multigestion Evolution | Generali Vie | 1,00 % max. | 0,70 % max. | 1,68 % | 0,00 % | 16 052 € |
| C | Activ' Retraite | Garance | 0,85 % | 1,00 % | 0,99 % | 4,50 % max. | 16 603 € |
| C | retraite Millevie PERBanques Populaires et Caisses d'Epargne (réseaux BPCE) | BPCE Vie | 0,80 % | 0,60 % | 1,65 % | 3,00 % | 16 608 € |
| C | RetraiteBanques Populaires et Caisses d'Epargne (réseaux BPCE) | BPCE Vie | 0,80 % | 0,60 % | 1,65 % | 3,00 % | 16 615 € |
| C | GoodperGoodvest | Generali Vie | 0,90 % max. | 1,30 % max. | 1,33 % | 0,00 % | 16 717 € |
| C | Célébéa RetraiteCourtiers / CGP partenaires (marque Célébéa) | Garance | 0,80 % | 1,00 % | 0,99 % | 5,00 % max. | 16 737 € |
| C | PerspectiveCrédit Agricole (Caisses régionales) | Crédit Agricole Assurances Retraite | 0,80 % max. | 0,96 % max. | 1,41 % | 2,50 % max. | 16 792 € |
| C | LCL Retraite PERLCL | Crédit Agricole Assurances Retraite | 0,80 % max. | 0,95 % max. | 1,47 % | 2,50 % max. | 16 988 € |
| C | Projection Retraite B6Credit Mutuel De Bretagne, Credit Mutuel Sud-Ouest | Suravenir | 0,90 % max. | 0,90 % max. | 1,60 % | 2,00 % | 17 407 € |
| C | PER albR | Swiss Life | 0,65 % | 1,00 % | 1,89 % | 1,00 % | 17 433 € |
| C | Fid’Essor Stratégie Retraite L5Vie Plus | Suravenir | 0,80 % max. | 1,08 % max. | 1,30 % | 4,50 % | 18 034 € |
| D | Fid’Essor Stratégie Retraite F3Vie Plus | Suravenir | 0,80 % max. | 1,08 % max. | 1,32 % | 4,50 % | 18 114 € |
| D | PERI BRED (Plan Épargne Retraite Individuel)BRED Banque Populaire | Prépar-Vie | 0,90 % | 0,70 % | 1,99 % | de 0,50 % à 2,50 % | 18 433 € |
| D | PER CoralisAXA Thema (CGP) | AXA Thema | 1,00 % | 1,00 % | 1,38 % | 4,50 % | 18 710 € |
| D | April PERin Avenir 3GApril Sante Prevoyance | Suravenir | 0,90 % max. | 1,00 % max. | 1,60 % | 4,50 % | 19 238 € |
| D | April PERin Avenir 2GApril Sante Prevoyance | Suravenir | 0,90 % max. | 1,00 % max. | 1,60 % | 4,50 % | 19 246 € |
| D | PERtinence Retraite b7Interfin Courtage, Arkea Banque Privee, Finorion, Mutuelle De Poitiers Assurance, Rempart Patrimoine, Stellium Courtage, Vie Plus | Suravenir | 1,00 % max. | 1,00 % max. | 1,56 % | 4,50 % | 19 431 € |
| D | SwissLife PER Individuel | Swiss Life | 0,65 % | 0,96 % | 1,89 % | 4,75 % | 19 478 € |
| D | SwissLife Retraite | Swiss Life | 0,65 % | 0,96 % | 1,89 % | 4,75 % | 19 478 € |
| D | Signature PERMMA | MMA Vie | 1,00 % max. | 1,10 % max. | 1,41 % | 4,90 % max. | 19 495 € |
| D | PERFUTURA Premium | Swiss Life | 1,00 % | 1,20 % | 1,94 % | 1,50 % | 19 924 € |
| E | E-PER Generali | Generali Vie | 1,00 % max. | 1,60 % max. | 1,68 % | 1,00 % max. | 20 142 € |
| E | La Retraite Salaries | Generali Vie | 0,70 % | 0,96 % | 2,03 % | 4,95 % | 20 275 € |
| E | PER Panthea | BNP Paribas Cardif | 1,00 % max. | 1,00 % max. | 1,80 % | 4,50 % max. | 20 365 € |
| E | Le PER EXPERT | Swiss Life | 0,75 % | 1,00 % | 1,97 % | 4,95 % | 20 388 € |
| E | La Retraite Avec Et Sans Engagement De Sortie En Rente | Generali Vie | 0,70 % | 1,20 % max. | 1,83 % | 4,95 % | 20 414 € |
| E | Le PER Generali Patrimoine | Generali Vie | 0,90 % max. | 1,10 % max. | 1,97 % | 4,50 % max. | 21 016 € |
| E | Le PER EresEres | Swiss Life | 1,00 % | 1,00 % | 1,96 % | 4,80 % | 21 118 € |
| E | Linxea PERLinxea | Apicil | 1,00 % max. | 1,00 % max. | 2,05 % | 4,50 % max. | 21 291 € |
| E | Expert Premium Plus | Swiss Life | 0,80 % | de 1,10 % à 1,50 % | 1,84 % | 4,75 % | 21 733 € |
| E | PER Premavenir | Generali Vie | 1,00 % max. | 2,00 % max. | 1,65 % | 5,00 % max. | 23 615 € |
| – | Garance Sérénité | Garance | 0,90 % | Non applicable | — | 3,00 % max. | non noté |
| – | Monceau RetraiteMonceau Assurances (Capma & Capmi) | Monceau Assurances | Non applicable | Non applicable | — | 3,00 % max. | non noté |
| – | PER Préfon-RetraiteLa Banque Postale | CNP Assurances | Non applicable | Non applicable | — | 2,05 % | non noté |
| – | Retraite Mutualiste du Combattant (RMC) | Carac | 0,55 % | Non applicable | — | 2,91 % | non noté |
| – | Salva Retraite (PER Salva by Garance)Salva Courtage | Garance | 1,50 % | 1,50 % | — | 0,00 % | non noté |
Ideel étudie votre contrat
Vous détenez un contrat d'assurance vie ou un PER ? Ideel, courtier en assurance immatriculé à l'ORIAS, relit vos frais et vos conditions, et vous dit noir sur blanc s'il existe moins cher à garanties comparables. Gratuit, sans engagement.
